📶 FRS/GMRS Frequency Chart
Use this chart to program your Arcshell AR-5 or BaoFeng BF-888S to talk to consumer walkie-talkies (like Motorola, Midland, or Onn).
| Channel | Frequency (MHz) | Max Power (FRS) |
|---|---|---|
| 1 | 462.5625 | 2W |
| 2 | 462.5875 | 2W |
| 3 | 462.6125 | 2W |
| 4 | 462.6375 | 2W |
| 5 | 462.6625 | 2W |
| 6 | 462.6875 | 2W |
| 7 | 462.7125 | 2W |
| 8 | 467.5625 | 0.5W |
| 9 | 467.5875 | 0.5W |
| 10 | 467.6125 | 0.5W |
| 11 | 467.6375 | 0.5W |
| 12 | 467.6625 | 0.5W |
| 13 | 467.6875 | 0.5W |
| 14 | 467.7125 | 0.5W |
| 15 | 462.5500 | 2W |
| 16 | 462.5750 | 2W |
| 17 | 462.6000 | 2W |
| 18 | 462.6250 | 2W |
| 19 | 462.6500 | 2W |
| 20 | 462.6750 | 2W |
| 21 | 462.7000 | 2W |
| 22 | 462.7250 | 2W |
⚠️ Important Note
While you can program these frequencies into your radio, these radios are not FCC certified for FRS or GMRS. This is because they have a removable antenna and can transmit at higher power levels than FRS allows.
Legal use of these frequencies on these radios technically requires a GMRS license or a Ham license (depending on your local laws).